STORK SURROGACY INTERNATIONAL LLC
5625 Strand Boulevard, Suite 501, Naples FL 34110
Toll Free 1-(877)-339-3296
ESTIMATE OF GESTATIONAL SURROGACY SERVICES AND FEES
(This is an estimate - amounts are subject to change at any time and vary between each surrogate cycle depending on the individual situation, personal circumstances and geographic location)
| Agency fee | $9950 | First installment of $3000.00 required at the time of the signing of the Agency - Retainer Agreement. Second installment of $3550 required at the time the Surrogate is chosen. Third and final installment of $340 is required when a positive blood pregnancy test is confirmed by a physician ADDITIONAL AGENCY ADMINISTRATIVE FEES Agency Retainer Fee $750. This is a deposit for additional expenses that may be incurred by the agency directly related to the Surrogate expenses such as changes to airline ticket fees, additional hotel charges, additional days for meals and childcare expenses etc. Any unused portion to be refunded if necessary Courier Charges $250. This is to courier items to the surrogate if necessary Administrative Fee $550. To access full Surrogate database and profiles once matched $1250 - Maintains the bank accounts and funds through the surrogacy process and issue payments. |
| Surrogate’s Compensation | $22,000+ | $22,000 + Surrogate Expenses ~ Exceptional or experienced Surrogate’s fee will be higher (range is $22,000 to $35,000) |
| Other Surrogate Expenses | $5000 | $500.00 ~ Surrogate’s maternity clothing allowance $2400.00 ~ Surrogate’s monthly allowance once matched—in lieu of itemized costs ($200 per month estimated for 12 months) $1000 Surrogate’s expenses during screening and matching processes (meals, childcare, lost wages, etc.) $75 per day for meals with a companion or $50 per day for meals without a companion when required to travel for screening. $50 per day for childcare when required to be away for screening and lost wages calculated at their daily rate of pay they recieve per days they are away for screening. A typical screening appointment requires a surrogate to be away for 2 days. Most clinics require the surrogates husband to also undergo infectious disease screening and counseling. Any lost wages must be documented and approved by the agency and Intended Parents clinic/physician $500.00 ~ Surrogate miscellaneous expenses for delivery $600.00 ~ Housekeeping expense (For housekeeping services—beginning on the first day of the third trimester and ending three weeks after delivery for bi-monthly (every 2 weeks) cleaning. |
| Screening | $1,600+ | $1,100 ~ Psychological screening fee (Surrogate) includes MMPI, EQI and Beck Depression Inventory $250.00 ~ Criminal history background check (Surrogate) $250.00 ~ Intended Parent(s) criminal background check fees |
| Medical Costs | $2500 | Monitoring for Surrogate if they live out of area for ultrasounds, blood tests, clinic fees. A typical visit to a clinic for an ultrasound. blood tests and clinic vist may cost approx $500 per visit. Typically 5 visits are required for satellite monitoring prior to the surrogate traveling for embryo transfer |
| Psychological Support Fees | $750+ | Psychologist retainer fee (for Surrogate Psychological Ongoing Support) |
| Trust Account | $44,150 | TOTAL for Trust Deposit |
| Additional Expenses | $25,100 | $9500.00 ~ Surrogate’s medical insurance premiums – estimate $15000.00 ~ Surrogate’s medical insurance deductible/co-payment - to be paid directly to insurance agency (Deductible increases to $20,000 for a multiple delivery) $600.00 ~ Surrogate life insurance policy premium - est |
| Total Estimate of Costs | $69,250 | |
| Financial Information - Other Variable Costs | ||
| Variable Costs | $6200+ | Costs which may also be included in trust account deposit dependent upon individual case:$2500.00+ ~ Surrogate’s compensation for lost wages (if Surrogate is employed) - actual costs will apply $1000.00 ~ Lost wages for spouse/partner for screening, matching process, court hearing, delivery - actual costs will apply $600.00 ~ Surrogate spouse/partner medical screening - actual costs will apply $1500.00 ~ Surrogate travel for travel- actual costs will apply $600.00 ~ Surrogate spouse/partner medical screening - actual costs will apply. |
| Additional Variable Costs | $21,750 | Other variable costs which may be incurred during the process but not included in original trust account deposit: $5000.00 ~ Multiple birth compensation (as applicable per additional child) $1000.00 ~ Cesarean Section compensation to surrogate (as applicable) $500.00 ~ Amniocentesis or CVS compensation to surrogate (as applicable) $250.00 ~ Amniocentesis or CVS – each additional procedure after the first $500.00 ~ D&C compensation (as applicable) $500.00 ~ Cervical Cerclage compensation (as applicable) $500.00 ~ Abortion/Termination compensation (as applicable) $500.00 ~ Fetal reduction compensation (as applicable) $2500.00 ~ Loss of uterus (if not covered by insurance) $500.00 ~ Cycle cancellation compensation to surrogate If Intended Parents cancel cycle for non-medical reason $3500.00 ~ Medical procedure cost for Amnio or CVS (if not covered by insurance) $500.00 ~ Medical procedure cost for Fetal Reduction (if not covered by insurance) $1500.00 ~ Surrogate travel companion for invasive procedures |
Possible Additional Costs That May Be Incurred by the Intended Parents This fee schedule is only an estimate for you to understand what possible additional fees may be involved in a surrogacy cycle and process. These are estimates and only when your individual situation is contemplated once your surrogate is matched can we commence creating your individual invoice and fees related to your specific case. Complications such as multiple births and high-risk pregnancies, etc. will add to the costs of the surrogacy cycle. Some surrogates may request additional or higher fees for variables and incidentals that are not contemplated in this estimate. Those fees will be negotiated with the Surrogate, the Intended Parents and the lawyer to the full agreement of all parties involved prior to any commencement of any medications other than the birth control pill. Below are some other factors to consideration when budgeting for your surrogacy cycle.
| $25,000 - $35,000 | Higher fee for experienced surrogates |
| $15,000.00 - $20,000.00 | Ranges of health insurance Premiums and deductibles |
| $1,000 - $30,000.00 | Possible surrogate lost wage reimbursement dependent upon her salary amount and how much time she requires for maternity leave (this is especially important if she is not able to continue working at her usual job/pay up until a reasonable time before the delivery of the baby. |
| $5,000.00 - $10,000.00 | Multiple pregnancy reimbursement if she becomes pregnant with twins or triplets |
| $500.00 - $2,500.00 | Genetic testing for amniocentes depending on how many s he has to undergo (usually $500 per test). |
| $500.00 - $12,000 | Childcare and housekeeping services if the surrogate is required to be on bedrest |
| $2,500.00 - $5,000.00 | Additional travel expenses for surrogate and/or egg donor if the surrogate who live out of area |
Any authorized travel fees and expenses incurred by The Stork Surrogacy International or Our Fairy Godmother or affiliated professionals on behalf of Intended Parents are to be reimbursed by the Intended Parents. The fees and expenses set forth above are based upon figures as of June 2007 and may be changed at any time without notice.
Other professional fees that Intended Parents will likely incur (These fees will be paid directly by the Intended Parents and not by the Agency):